RESIDENTIAL DEVELOPMENT
We develop neighborhoods that bring an added value to South Lincoln. With both traditional single family and 3 plus acre lots available, we have what you’re looking for.

The Woodlands at Yankee Hill
On the southeast edge of Lincoln near S 70th Street and Yankee Hill Road, The Woodlands at Yankee Hill is your ideal “good life” destination. These single family lots are open to all builders and individuals with minimal restrictive covenants.
Lots Available for Sale
Click on the doubled-headed arrow for lot details
Addition | Block | Lot | Address | Price | Type |
---|---|---|---|---|---|
28th >> click for map | 2 | 1 | 8831 S 81st Street | $72,950 | Daylight |
28th | 3 | 13 | 8106 Yankee Woods | $65,950 | Flat |
28th | 3 | 12 | 8112 Yankee Woods | $65,950 | Flat |
28th | 3 | 11 | 8120 Yankee Woods | $65,950 | Flat |
28th | 3 | 10 | 8200 Yankee Woods | $65,950 | Flat |
28th | 3 | 9 | 8819 S 83rd Court | $65,950 | Flat |
28th | 5 | 11 | 8708 S 83rd Court | $72,950 | Daylight |
30th >> click for map | 4 | 1 | 7800 Nicole Lane | $68,950 | Flat |
30th | 4 | 2 | 7808 Nicole Lane | $68,950 | Flat |
30th | 4 | 3 | 7816 Nicole Lane | $68,950 | Flat |
30th | 4 | 4 | 7824 Nicole Lane | $68,950 | Flat |
30th | 4 | 7 | 7848 Nicole Lane | $68,950 | Flat |
30th | 4 | 8 | 7856 Nicole Lane | $70,950 | Flat |
30th | 5 | 1 | 7849 Patrick Avenue | $72,950 | Daylight |
31st >> click for map | 1 | 1 | 7763 Aero Drive | $69,950 | Flat |
31st | 3 | 1 | 7667 Aero Drive | $69,960 | Flat |
31st | 3 | 2 | 7661 Aero Drive | $72,950 | Daylight |

Southlake 7.8.9.10
On the southeast edge of Lincoln near S 98th Street and Highway 2, Southlake is an ideal “Nebraska nice” neighborhood. These single family lots are open to all builders and individuals with minimal restrictive covenants.
Lots Available for Sale
Block | Lot | Address | Price | Type | |
---|---|---|---|---|---|
8th >> click for map | 2 | 1 | 8000 S 97th | $75,950 | Flat |
8th | 1 | 1 | 8001 S 97th | $73,950 | Flat |
8th | 1 | 2 | 8011 S 97th | $73,950 | Flat |
8th | 1 | 4 | 8031 S 97th | $73,950 | Flat |
8th | 1 | 11 | 9600 Kruse | $74,950 | Flat |
8th | 3 | 2 | 9607 Kruse | $75,950 | Flat |
9th >> click for map | 2 | 3 | 8140 S 97th | $80,950 | Walkout |
9th | 2 | 4 | 8200 S 97th | $80,950 | Walkout |
9th | 2 | 5 | 8210 S 97th | $80,950 | Walkout |
9th | 4 | 3 | 9601 Toma | $74,950 | Flat |
9th | 1 | 12 | 9606 Toma | $76,950 | Daylight |
9th | 4 | 1 | 9609 Toma | $74,950 | Flat |
9th | 1 | 11 | 9612 Toma | $77,950 | Daylight |
9th | 3 | 9 | 9619 Toma | $74,950 | Flat |
9th | 3 | 8 | 9625 Toma | $74,950 | Flat |
9th | 1 | 8 | 9630 Toma | $77,950 | Daylight |
9th | 3 | 7 | 9631 Toma | $74,950 | Flat |
9th | 3 | 6 | 9637 Toma | $74,950 | Flat |
9th | 3 | 5 | 9641 Toma | $75,950 | Flat |
9th | 3 | 3 | 9651 Toma | $75,950 | Flat |
9th | 3 | 2 | 9657 Toma | $75,950 | Flat |
9th | 3 | 1 | 9661 Toma | $73,950 | Flat |
10th >> click for map | 2 | 19 | 9619 Topher | $74,950 | Flat |
10th | 1 | 11 | 9622 Topher | $73,950 | Flat |
10th | 2 | 18 | 9625 Topher | $76,950 | Flat |
10th | 2 | 17 | 9629 Topher | $82,950 | Flat |
10th | 2 | 15 | 9639 Topher | $80,950 | Flat |
10th | 2 | 14 | 9645 Topher | $80,950 | Flat |
10th | 2 | 13 | 9649 Topher | $80,950 | Flat |
10th | 2 | 12 | 9655 Topher | $80,950 | Flat |
10th | 2 | 11 | 9659 Topher | $80,950 | Flat |
10th | 2 | 10 | 9665 Topher | $82,950 | Daylight |
10th | 2 | 9 | 9669 Topher | $84,950 | Daylight |
10th | 2 | 8 | 9675 Topher | $83,950 | Walkout |
10th | 2 | 7 | 9679 Topher | $82,950 | Walkout |
10th | 1 | 2 | 8245 Topher | $76,950 | Flat |

Whispering Creek
Just outside of Lincoln city limits on the corner of S 120th Street and Old Cheney Road, Whispering Creek gives you an opportunity to own a 3+ acre lot mere minutes away from city conveniences, activities, and amenities. These picturesque acreages are open to all builders and individuals with minimal restrictive covenants.
Lots Available for Sale
Addition | Block | Lot | Price | Acres |
---|---|---|---|---|
5th >> click for map | 1 | 2 | $185,000 | 3.01 |